Manufacturers' Championship 2012.
| Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Citroën Total WRT | 32 | 33 | 43 | 0 | 43 | 151 | ||||||||
| 02 | Ford WRT | 15 | 40 | 15 | 26 | 10 | 106 | ||||||||
| 03 | M-Sport Ford WRT | 16 | 12 | 10 | 31 | 12 | 81 | ||||||||
| 04 | Qatar WRT | 0 | 8 | 8 | 15 | 6 | 37 | ||||||||
| 05 | Citroen Junior Team | 0 | 0 | 6 | 12 | 12 | 30 | ||||||||
| 06 | Adapta WRT | 0 | 0 | 12 | 0 | 15 | 27 | ||||||||
| 07 | MINI WRC Team | 26 | DNS | DNS | DNS | DNS | 26 | ||||||||
| 08 | Brazil WRT | 0 | 0 | 0 | 10 | 0 | 10 |
- RET= retired/did not finish
- DQ= disqualified
- DNS= did not start

























