Final Results
| Driver/Co-driver | Team/Manufacturer | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 3 | Latvala / Anttila | Ford WRT | 3:18:28.3 | 25 |
| 02 | # 3 | Hirvonen / Lehtinen | Citroën Total WRT | 3:18:44.9 | 18 |
| 03 | # 15 | Ostberg / Andersson | M-Sport Ford WRT | 3:19:07.1 | 15 |
| 04 | # 11 | P. Solberg / Patterson | Ford WRT | 3:19:42.6 | 12 |
| 05 | # 6 | Novikov / Giraudet | M-Sport Ford WRT | 3:21:09.7 | 10 |
| 06 | # 1 | LOEB / ELENA | Citroën Total WRT | 3:21:23.4 | 8 |
| 07 | # 10 | H. Solberg / Minor | Solberg Henning / Ford | 3:22:17.8 | 6 |
| 08 | # 52 | Sandell / Parmander | MINI WRC Team | 3:23:37.2 | 4 |
| 09 | # 21 | Prokop / Tomanek | Czecj Ford National Team | 3:23:58.3 | 2 |
| 10 | # 64 | Brynildsen / Menkerud | Brynildsen | 3:24:55.5 | 1 |
| 11 | # 60 | Ogier / Ingrassia | VW Motorsport | 3:26:03.3 | |
| 12 | # 33 | Andersson / Axelsson | Proton Motorsports | 3:28:16.8 | |
| 13 | # 18 | Neuville / Gilsoul | Citroën Junior Team | 3:28:32.0 | |
| 14 | # 62 | Mikkelsen / Floene | VW Motorsport | 3:28:46.8 | |
| 15 | # 12 | Araujo / Ramalho | WRC Team MINI Portugal | 3:31:29.2 | |
| 16 | # 19 | Göransson / Fredriksson | Göransson / MINI | 4:35:13.5 |
POWERSTAGE
| Driver/Co-driver | Team | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 1 | Loeb / Elena | Citroen Total WRT | 2:58.7 | 3 |
| 02 | # 4 | P. Solberg / Patterson | Ford WRT | 3:03.6 | 2 |
| 03 | # 3 | Latvala / Anttila | Ford WRT | 3:04.4 | 1 |












