Final Result
| Driver/Co-driver | Team/Manufacturer | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 1 | LOEB / ELENA | Citroën Total WRT | 4:15:32.7 | 25 |
| 02 | # 3 | Hirvonen / Lehtinen | Citroën Total WRT | 4:16:15.1 | 18 |
| 03 | # 11 | P. Solberg / Patterson | Ford WRT | 4:17:44.1 | 15 |
| 04 | # 15 | Ostberg / Andersson | Adapta World Rally Team | 4:20:24.2 | 12 |
| 05 | # 5 | Tanak / Sikk | M-SPORT FORD WRT | 4:20:35.3 | 10 |
| 06 | # 7 | Al-Attiyah / Bernacchini | Qatar World Rally Team | 4:22:14.1 | 8 |
| 07 | # 12 | Araujo / Ramalho | WRC Team MINI Portugal | 4:28:19.6 | 6 |
| 08 | # 60 | Ogier / Ingrassia | VW Motorsport | 4:30:30.5 | 4 |
| 09 | # 43 | Block / Gelsomino | Monster World Rally Team | 4:37:59.5 | 2 |
| 10 | # 52 | Trivino / Haro | RICARDO TRIVINO | 4:39:03.4 | 1 |
POWERSTAGE
| Driver/Co-driver | Team | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 4 | P. Solberg / Patterson | Ford WRT | 3:11.4 | 3 |
| 02 | # 1 | Loeb / Elena | Citroen Total WRT | 3:12.9 | 2 |
| 03 | # 10 | Ostberg / Andersson | Adapta World Rally Team | 3:14.1 | 1 |












