Final Results
| Driver/Co-driver | Team/Manufacturer | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 2 | Hirvonen / Lehtinen | Citroen Total WRT | 3:23:54.9 | 25 |
| 02 | # 6 | Novikov / Minor | M-Sport Ford WRT | 3:25:15.5 | 18 |
| 03 | # 5 | Tanak / Sikk | M-Sport Ford WRT | 3:26:16.0 | 15 |
| 04 | # 10 | Ostberg / Andersson | Adapta WRT | 3:27:37.8 | 12 |
| 05 | # 22 | Ogier / Ingrassia | VW Motorsport | 3:28:22.4 | 10 |
| 06 | # 12 | Atkinson / Prévot | WRC Team MINI Portugal | 3:29:17.1 | 8 |
| 07 | # 23 | Mikkelsen / Floene | VW Motorsport | 3:30:07.4 | 6 |
| 08 | # 21 | Prokop / Hruza | Czech Ford National Team | 3:33:24.2 | 4 |
| 09 | # 4 | P.Solberg / Patterson | Ford WRT | 3:33:47.2 | 2 |
| 10 | # 24 | Pedersoli / Romano | Luca Pedersoli | 3:44:30.5 | 1 |
POWERSTAGE
| Driver/Co-driver | Team | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 4 | P.Solberg / Patterson | Ford WRT | 6:13.4 | 3 |
| 02 | # 3 | Latvala / Anttila | Ford WRT | 6:13.6 | 2 |
| 03 | # 7 | Neuville / Gilsoul | Qatar WRT | 6:18.1 | 1 |