Final Results
| Driver/Co-driver | Team/Manufacturer | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 1 | Loeb / Elena | Citroen Total WRT | 4:42:03.3 | 25 |
| 02 | # 2 | Hirvonen / Lehtinen | Citroen Total WRT | 4:42:43.3 | 18 |
| 03 | # 3 | Latvala / Anttila | Ford WRT | 4:45:08.1 | 15 |
| 04 | # 10 | Ostberg / Andersson | Adapta WRT | 4:48:19.7 | 12 |
| 05 | # 21 | Prokop / Hruza | Czech Ford National Team | 4:49:49.8 | 10 |
| 06 | # 8 | Neuville / Gilsoul | Citroen Junior Team | 4:51:44.7 | 8 |
| 07 | # 15 | Ogier / Ingrassia | Volkswagen Motorsport | 4:55:03.2 | 6 |
| 08 | # 55 | Al-Rajhi / Orr | Yazeed Racing | 5:02:15.5 | 4 |
| 09 | # 5 | Tanak / Sikk | M-Sport Ford WRT | 5:05:22.2 | 2 |
| 10 | # 52 | Al-Kuwari / Al-Kuwari | Seashore Qatar Rally Team | 5:10:43.8 | 1 |
| 11 | # 12 | Araujo / Ramalho | WRC Team MINI Portugal | 5:12:31.9 | |
| 12 | # 51 | Pavlides / Klinger | AUTOTEK | 5:15:54.9 | |
| 13 | # 57 | Protasov / Nesvit | Protasov | 5:21:45.2 | |
| 14 | # 39 | Gorban / Nikolayev | Mentos Ascania Racing | 5:22:57.6 | |
| 15 | # 45 | Aksa / Judd | Bosowa rally Team | 5:26:15.1 |
POWERSTAGE
| Driver/Co-driver | Team | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 1 | Loeb / Elena | CITROËN TOTAL WRT | 2:21.8 | 3 |
| 02 | # 3 | Latvala / Anttila | Ford WRT | 2:22.4 | 2 |
| 03 | # 2 | Hirvonen / LEHTINEN | CITROËN TOTAL WRT | 2:23.1 | 1 |