Final Results
| Driver/Co-driver | Team/Manufacturer | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 1 | Loeb / Elena | Citroen Total WRT | 25 | |
| 02 | # 3 | Latvala / Anttila | Ford WRT | 18 | |
| 03 | # 2 | Hirvonen / Lehtinen | Citroen Total WRT | 15 | |
| 04 | # 8 | Neuville / Gilsoul | Citroen Junior Team | 12 | |
| 05 | # 10 | Ostberg / Andersson | Adapta WRT | 10 | |
| 06 | # 5 | Tanak / Sikk | M-Sport Ford WRT | 8 | |
| 07 | # 6 | Novikov / Minor | M-Sport Ford WRT | 6 | |
| 08 | # 12 | Atkinson / Prévot | WRC Team MINI Portugal | 4 | |
| 09 | # 21 | Prokop / Hruza | Czech Ford National Team | 2 | |
| 10 | # 52 | Chardonnet / De La Haye | Collectif Equipe de France Rallye | 1 |
POWERSTAGE
| Driver/Co-driver | Team | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 8 | Neuville / Gilsoul | Citroen Junior Team | 4:03.7 | 3 |
| 02 | # 10 | Ostberg / Andersson | Adapta WRT | 4:04.2 | 2 |
| 03 | # 3 | Latvala / Anttila | Ford WRT | 4:04.2 | 1 |