Final Results
| Driver/Co-driver | Team/Manufacturer | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 1 | Loeb / Elena | Citroen Total WRT | 5:34:38.8 | 25 |
| 02 | # 2 | Hirvonen / Lehtinen | Citroen Total WRT | 5:34:54.0 | 18 |
| 03 | # 10 | Ostberg / Andersson | Adapta World Rally Team | 5:37:49.2 | 15 |
| 04 | # 21 | Prokop / Hruza | Czech Ford National Team | 5:44:24.1 | 12 |
| 05 | # 8 | Neuville / Gilsoul | Citroen Junior Team | 5:45:56.4 | 10 |
| 06 | # 4 | P. Solberg / Patterson | Ford WRT | 5:46:41.0 | 8 |
| 07 | # 15 | Ogier / Ingrassia | Volkswagen Motorsport | 5:47:04.1 | 6 |
| 08 | # 6 | Novikov / Giraudet | M-Sport Ford WRT | 5:55:49.0 | 4 |
| 09 | # 7 | Al-Attiyah / Bernacchini | Qatar World Rally Team | 6:03:01.4 | 2 |
| 10 | # 5 | Tanak / Sikk | M-Sport Ford WRT | 6:11:58.3 | 1 |
| 11 | # 38 | Guerra / Rozada | Benito Guerra | 6:12:00.6 | |
| 12 | # 52 | Salazar / Marti | Eliseo Salazar | 6:15:54.7 | |
| 13 | # 32 | Fuchs / Mussano | Nicolas Fuchs | 6:16:19.7 | |
| 14 | # 39 | Gorban / Nikolayev | Mentos Ascania Racing | 6:18:45.2 | |
| 15 | # 33 | Ligato / Garcia | Marcos Sebastian Ligato | 6:25:00.0 |
POWERSTAGE
| Driver/Co-driver | Team | Time | Points | ||
|---|---|---|---|---|---|
| 01 | # 4 | P.Solberg / PATTERSON | Ford WRT | 2:32.9 | 3 |
| 02 | # 2 | Hirvonen / LEHTINEN | CITROËN TOTAL WRT | 2:34.0 | 2 |
| 03 | # 7 | Al-Attiyah / BERNACCHINI | Qatar WRT | 2:34.4 | 1 |












