Technical Data
Technical Data.
| Engine | Twin-turbo diesel |
| Output | 307 hp / 3250 rpm |
| Torque | approx. 700 Nm / 2100 rpm |
| Capacity | 2993 ccm |
| Air restrictor | 38 mm diameter |
| Top speed | approx. 178 km/h |
| Transmission | six-speed sequential gearbox (Sadev) |
| Clutch | AP Racing clutch |
| Differential | Xtrac |
| Brakes |
AP disc brakes (320 x 32 mm), air-cooled at front, air/water-cooled at rear |
| Length/ Width/ Height | 4333/ 1998/ 1966 mm |
| Wheel base | 2906 mm |
| Track | 1736 mm |
| Kerb weight | 1900 kg |
| Tank capacity | approx. 360 litres |
| Chassis Frame | Heggemann Autosport |
| Tyres | Michelin All-Terrain (size: 245/80R 16) |
There are no related objects.
475
280