Drivers' Championship 2012.
| Driver | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sébastien Loeb | 28 | 11 | 27 | RET | 25 | 91 | |||||||||
| 02 | Petter Solberg | 15 | 14 | 18 | 15 | 11 | 73 | |||||||||
| 03 | Mikko Hirvonen | 14 | 18 | 18 | RET | 20 | 70 | |||||||||
| 04 | Mads Ostberg | 0 | 15 | 13 | 25 | 15 | 68 | |||||||||
| 05 | Evgeny Novikov | 11 | 10 | RET | 18 | 4 | 43 | |||||||||
| 06 | Jari-Matti Latvala | RET | 26 | RET | 2 | DNS | 28 | |||||||||
| 07 | Martin Prokop | 2 | 2 | DNS | 10 | 12 | 26 | |||||||||
| 08 | Nasser Al-Attiyah | DNS | DNS | 8 | 12 | 3 | 23 | |||||||||
| 09 | Dani Sordo | 18 | RET | DNS | 3 | 0 | 21 | |||||||||
| 10 | Ott Tanak | 4 | 4 | 6 | 1 | 1 | 16 | |||||||||
| 11 | Sébastien Ogier | 0 | 0 | 4 | 6 | 6 | 16 | |||||||||
| 12 | Thierry Neuville | 0 | 0 | 0 | 4 | 10 | 14 | |||||||||
| 13 | Dennis Kuipers | DNS | DNS | DNS | 8 | DNS | 8 | |||||||||
| 14 | Francois Delecour | 8 | 0 | DNS | 0 | DNS | 8 | |||||||||
| 15 | Armindo Araujo | 1 | 0 | 6 | 0 | RET | 7 | |||||||||
| 16 | Henning Solberg | 0 | 6 | DNS | DNS | DNS | 6 | |||||||||
| 17 | Pierre Campana | 6 | DNS | DNS | DNS | DNS | 6 | |||||||||
| 18 | Patrik Sandell | DNS | 4 | DNS | 0 | DNS | 4 | |||||||||
| 19 | Ken Block | DNS | DNS | 2 | DNS | DNS | 2 | |||||||||
| 20 | Jari Ketomaa | DNS | DNS | DNS | 2 | DNS | 2 | |||||||||
| 21 | Peter van Merksteijn | DNS | DNS | DNS | 1 | DNS | 1 | |||||||||
| 22 | Eyvind Brynildsen | DNS | 1 | DNS | DNS | DNS | 1 |
- RET= retired/did not finish
- DQ= disqualified
- DNS= did not start

























